Sections
Player Information| Player Profile |
|
BoguS |
|
| Location: Warsaw, Poland | |
| Steam: STEAM_0:0:211317314 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | Bogu |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 27d 16:09:13h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 42,982 | |
| Rank: | Not active | |
| Kills per Minute: | 0.22 | |
| Kills per Death: | 1.0895 (-*) | |
| Headshots per Kill: | 0.3200 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,776 (0*) | |
| Kills: | 8,676 (0*) | |
| Deaths: | 7,963 (0*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 13 | |
| Suicides: | 0 | |
| Teammate Kills: | 116 (0*) | |
BoguS's History:Events | Sessions | Awards (192) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Brigadier General | |
|
|
|
Kills needed: 324 (68%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | BoguS | 12d 08:43:05h | 2019-06-28 21:04:46 | 3,630 | 3,368 | 1.08 | 1,087 | 0.30 | 0 | 0.0% |
| 2 | Zbysiu S. | 0d 00:10:54h | 2019-05-02 17:23:40 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Andy Garcia | 3d 01:51:22h | 2019-05-02 17:05:31 | 890 | 800 | 1.11 | 326 | 0.37 | 0 | 0.0% |
| 4 | фиктивный | 0d 04:19:36h | 2019-03-11 20:27:05 | 65 | 40 | 1.63 | 17 | 0.26 | 0 | 0.0% |
| 5 | jakis nowy nick | 0d 00:16:33h | 2019-03-11 19:27:52 | 13 | 6 | 2.17 | 5 | 0.38 | 0 | 0.0% |
| 6 | � | 0d 00:18:36h | 2019-03-11 19:11:20 | 5 | 2 | 2.50 | 0 | 0.00 | 0 | 0.0% |
| 7 | ct4j4bbtbpb4 | 0d 00:16:35h | 2019-03-10 14:34:44 | 6 | 8 | 0.75 | 0 | 0.00 | 0 | 0.0% |
| 8 | jebac 4tr4p3 | 0d 01:03:28h | 2019-03-10 14:18:09 | 11 | 14 | 0.79 | 1 | 0.09 | 0 | 0.0% |
| 9 | adas | 0d 00:01:54h | 2019-03-10 13:08:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | friend | 1d 15:54:33h | 2019-03-10 13:06:24 | 514 | 432 | 1.19 | 201 | 0.39 | 0 | 0.0% |
| 11 | konik | 0d 04:31:53h | 2019-02-11 15:48:09 | 48 | 40 | 1.20 | 20 | 0.42 | 0 | 0.0% |
| 12 | o fuck! Pan Franciszek | 0d 20:09:00h | 2019-02-08 17:58:47 | 325 | 191 | 1.70 | 142 | 0.44 | 0 | 0.0% |
| 13 | eTCCe J�a | 0d 00:10:23h | 2019-01-26 16:25:17 | 5 | 2 | 2.50 | 4 | 0.80 | 0 | 0.0% |
| 14 | Jebać CT | 0d 00:11:11h | 2019-01-26 16:14:55 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | Seroes | 0d 00:11:49h | 2018-09-09 20:52:24 | 3 | 2 | 1.50 | 2 | 0.67 | 0 | 0.0% |
| 16 | Adaministrator | 0d 05:30:16h | 2018-08-31 19:05:00 | 59 | 62 | 0.95 | 12 | 0.20 | 0 | 0.0% |
| 17 | Adaministrantor | 1d 05:42:27h | 2018-08-11 23:12:11 | 430 | 383 | 1.12 | 153 | 0.36 | 0 | 0.0% |
| 18 | Dzban Hemingway | 0d 00:01:47h | 2018-08-06 20:44:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | B❂guS | 1d 04:38:24h | 2018-08-05 16:46:01 | 572 | 357 | 1.60 | 221 | 0.39 | 0 | 0.0% |
| 20 | (1)Boguś | 0d 00:30:10h | 2018-08-05 16:35:08 | 14 | 13 | 1.08 | 5 | 0.36 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)
BoguS

