Sections
Player Information| Player Profile |
|
Jesus |
|
| Location: Poland | |
| Steam: STEAM_0:0:43473997 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | Jesu |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 6d 02:48:13h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 21,353 | |
| Rank: | Not active | |
| Kills per Minute: | 0.50 | |
| Kills per Death: | 1.8054 (-*) | |
| Headshots per Kill: | 0.3153 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,395 (0*) | |
| Kills: | 4,425 (0*) | |
| Deaths: | 2,451 (0*) | |
| Longest Kill Streak: | 17 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 93 (0*) | |
Jesus's History:Events | Sessions | Awards (100) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Commander | |
|
|
|
Kills needed: 75 (85%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | hesus papa | 0d 00:01:22h | 2018-05-07 16:25:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 22 | valium | 0d 00:32:04h | 2018-05-06 18:28:42 | 6 | 5 | 1.20 | 3 | 0.50 | 0 | 0.0% |
| 23 | mam psa na imię ma | 0d 00:08:06h | 2018-04-21 17:53:40 | 4 | 4 | 1.00 | 1 | 0.25 | 0 | 0.0% |
| 24 | mam psa na imię ma Boguś | 0d 00:04:05h | 2018-04-21 17:45:33 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
| 25 | mam psa na imię ma Sławek | 0d 00:01:18h | 2018-04-21 17:41:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 26 | mam psa na imię ma pdk | 0d 09:02:39h | 2018-04-21 17:40:11 | 340 | 149 | 2.28 | 100 | 0.29 | 0 | 0.0% |
| 27 | hedszot | 0d 00:05:58h | 2018-04-15 01:04:10 | 3 | 2 | 1.50 | 1 | 0.33 | 0 | 0.0% |
| 28 | mam psa, na imię ma pdk | 0d 03:37:44h | 2018-04-14 16:57:07 | 111 | 57 | 1.95 | 33 | 0.30 | 0 | 0.0% |
| 29 | DZIZAS | 0d 00:10:41h | 2018-04-02 20:48:58 | 16 | 3 | 5.33 | 7 | 0.44 | 0 | 0.0% |
| 30 | Jesus syn Rafala | 0d 00:00:54h | 2018-04-02 20:38:17 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 31 | Jesus do pierdla | 0d 00:00:55h | 2018-04-02 20:37:23 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 32 | JESUS NA ADMINA | 0d 00:00:46h | 2018-04-02 20:36:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 33 | UNBANtiko | 0d 00:20:48h | 2018-04-02 20:35:41 | 12 | 4 | 3.00 | 4 | 0.33 | 0 | 0.0% |
| 34 | nosound | 0d 02:21:36h | 2018-04-02 20:14:18 | 75 | 41 | 1.83 | 19 | 0.25 | 0 | 0.0% |
| 35 | Akise Aru | 0d 00:00:00h | 2018-03-23 20:56:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 36 | tak robią tylko zwierzęta | 0d 00:49:27h | 2018-03-23 20:51:57 | 15 | 8 | 1.88 | 6 | 0.40 | 0 | 0.0% |
| 37 | alkohol wymysł szatana | 0d 00:04:52h | 2018-03-23 20:02:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 38 | Tomasz Chałwa is offline | 0d 00:13:56h | 2018-03-19 19:55:40 | 14 | 9 | 1.56 | 2 | 0.14 | 0 | 0.0% |
| 39 | mam psa, na imię ma Autyzm | 0d 00:00:47h | 2018-03-18 15:06:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 40 | nddedue | 0d 00:30:29h | 2018-03-13 16:18:32 | 17 | 3 | 5.67 | 10 | 0.59 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)
Jesus

