Sections
Player Information| Player Profile |
|
zixsowo |
|
| Location: Warsaw, Poland | |
| Steam: STEAM_0:0:172746192 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | zixsow |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 15d 16:26:23h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 4,618 | |
| Rank: | Not active | |
| Kills per Minute: | 0.18 | |
| Kills per Death: | 0.6523 (-*) | |
| Headshots per Kill: | 0.2584 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,024 (0*) | |
| Kills: | 3,963 (0*) | |
| Deaths: | 6,075 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 16 | |
| Suicides: | 0 | |
| Teammate Kills: | 341 (0*) | |
zixsowo's History:Events | Sessions | Awards (50) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Major | |
|
|
|
Kills needed: 37 (93%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | kisiel ✔ | 0d 00:30:11h | 2018-09-23 21:08:13 | 8 | 7 | 1.14 | 1 | 0.13 | 0 | 0.0% |
| 22 | ✔ {Z!X} :3 | 0d 01:32:56h | 2018-09-23 20:22:39 | 17 | 17 | 1.00 | 7 | 0.41 | 0 | 0.0% |
| 23 | ANiechChujCięStrzeli. | 0d 00:31:57h | 2018-09-22 14:32:20 | 6 | 16 | 0.38 | 1 | 0.17 | 0 | 0.0% |
| 24 | {Z!X} | :3 | 0d 00:05:44h | 2018-09-21 19:12:19 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 25 | {Z!X{ :3 | 0d 00:07:04h | 2018-09-21 19:06:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 26 | {ZIGGS} :3 | 0d 00:11:57h | 2018-09-21 18:59:23 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 27 | 3mam Domesztos | 0d 00:01:24h | 2018-09-21 18:48:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 28 | {Z!X} :3 | Miał kurwa | 0d 00:01:51h | 2018-09-21 18:47:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 29 | Miał kurwa | 0d 00:00:59h | 2018-09-21 18:45:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 30 | Meow! | :3 | 0d 00:47:58h | 2018-09-21 18:44:16 | 11 | 17 | 0.65 | 3 | 0.27 | 0 | 0.0% |
| 31 | Away | :< | 0d 00:20:34h | 2018-09-20 20:06:17 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0.0% |
| 32 | To Ja. | 0d 00:06:45h | 2018-09-16 12:24:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 33 | BycieBiałymJestNaprawdeFajne! | 0d 00:41:02h | 2018-09-15 22:24:32 | 11 | 12 | 0.92 | 2 | 0.18 | 0 | 0.0% |
| 34 | TenZjebZCsaBezSkinów | 0d 00:02:25h | 2018-09-15 11:44:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 35 | {Z!X} ^V^ | 0d 00:04:50h | 2018-09-14 21:51:32 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0.0% |
| 36 | Woooooof! | 0d 00:08:31h | 2018-09-10 11:28:08 | 4 | 3 | 1.33 | 0 | 0.00 | 0 | 0.0% |
| 37 | [Z!X] :3 | 0d 00:05:29h | 2018-09-03 14:36:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 38 | { | 0d 00:05:58h | 2018-09-03 14:30:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 39 | to nie Brzęczyszczykiewicz | 0d 00:03:02h | 2018-09-03 14:23:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 40 | :D :D :D :D{Z!X} :3 | 0d 00:00:42h | 2018-09-03 14:16:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)
zixsowo

