Sections
Player Information| Player Profile |
|
Wesołych Świąt dla Placu Zabaw |
|
| Location: Polska, Poland | |
| Steam: STEAM_0:0:61134854 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: Banned | |
| Member of Clan: | Wesołych Świą |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 25d 08:50:02h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 25,040 | |
| Rank: | Banned | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 1.3053 (-*) | |
| Headshots per Kill: | 0.3589 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 4,319 (0*) | |
| Kills: | 12,034 (0*) | |
| Deaths: | 9,219 (0*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 12 | |
| Suicides: | 0 | |
| Teammate Kills: | 374 (0*) | |
Wesołych Świąt dla Placu Zabaw's History:Events | Sessions | Awards (205) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
Kills needed: 466 (81%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | str|kek | 0d 01:36:08h | 2018-07-27 02:00:22 | 38 | 21 | 1.81 | 10 | 0.26 | 0 | 0.0% |
| 42 | timon to (nie)fajny admin | 0d 00:00:09h | 2018-07-26 01:09:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 43 | timon bierze z dupy do ust | 0d 00:02:33h | 2018-07-25 23:18:58 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 44 | timon zajebal mu w leb i uciek | 0d 00:00:46h | 2018-07-25 23:16:24 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 45 | hokus pokus czary mary timon odd | 0d 00:05:01h | 2018-07-25 23:10:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 46 | ej timon kiedy adev | 0d 00:01:06h | 2018-07-25 23:05:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 47 | timon oddaj pumbe | 0d 00:00:44h | 2018-07-25 23:04:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 48 | timon komend nie zna | 0d 00:01:20h | 2018-07-25 23:03:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 49 | remzo zlodziej ziemniaki kradnie | 0d 00:01:12h | 2018-07-25 23:02:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 50 | timon kiedy majnkraft | 0d 00:00:44h | 2018-07-25 23:01:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 51 | jebac timona | 0d 00:01:26h | 2018-07-25 23:00:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 52 | no timon chuju | 0d 00:00:58h | 2018-07-25 22:59:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 53 | timon pajacu oddaj kredyty | 0d 00:00:00h | 2018-07-25 22:58:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 54 | a moge dostac kredyty? | 0d 00:00:19h | 2018-07-25 22:58:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 55 | timon to zart byl | 0d 00:00:23h | 2018-07-25 22:57:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 56 | timon chujowy amdin | 0d 00:01:02h | 2018-07-25 22:57:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 57 | timon najlepszy admin | 0d 00:00:49h | 2018-07-25 22:56:25 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 58 | timon kiedy admin | 0d 00:00:23h | 2018-07-25 22:55:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 59 | str|keeeeeeeeeeeeeeeeeeeeeeeeeee | 0d 00:00:42h | 2018-07-25 22:29:29 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 60 | Seroeh | 0d 00:03:47h | 2018-07-25 20:57:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)
Wesołych Świąt dla Placu Zabaw

