Sections
Player Information| Player Profile |
|
BoguS |
|
| Location: Warsaw, Poland | |
| Steam: STEAM_0:0:211317314 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | Bogu |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 27d 16:09:13h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 42,982 | |
| Rank: | Not active | |
| Kills per Minute: | 0.22 | |
| Kills per Death: | 1.0895 (-*) | |
| Headshots per Kill: | 0.3200 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,776 (0*) | |
| Kills: | 8,676 (0*) | |
| Deaths: | 7,963 (0*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 13 | |
| Suicides: | 0 | |
| Teammate Kills: | 116 (0*) | |
BoguS's History:Events | Sessions | Awards (192) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Brigadier General | |
|
|
|
Kills needed: 324 (68%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | hahaahahahahahahahahahahaha | 0d 00:00:56h | 2018-03-27 20:55:31 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 42 | Pan Franciszek | 0d 00:05:07h | 2018-03-27 20:54:37 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 43 | NoForm | 0d 00:03:43h | 2018-03-27 20:34:19 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 44 | Russian | 0d 07:01:36h | 2018-03-27 20:30:36 | 81 | 95 | 0.85 | 16 | 0.20 | 0 | 0.0% |
| 45 | Pieprzony ninja w okularach | 1d 00:10:26h | 2018-03-24 17:34:12 | 307 | 376 | 0.82 | 63 | 0.21 | 0 | 0.0% |
| 46 | Piepszony ninja w okularach | 0d 01:28:25h | 2018-03-18 13:06:53 | 22 | 31 | 0.71 | 3 | 0.14 | 0 | 0.0% |
| 47 | HotTea | 0d 18:28:08h | 2018-03-18 11:32:40 | 201 | 261 | 0.77 | 50 | 0.25 | 0 | 0.0% |
| 48 | Hot Tea | 0d 00:06:25h | 2018-03-03 22:27:52 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 49 | Maka Paka | 1d 03:28:43h | 2018-03-03 22:17:36 | 383 | 413 | 0.93 | 88 | 0.23 | 0 | 0.0% |
| 50 | pięćsetpięćdziesięciogrosz | 0d 00:04:09h | 2018-03-03 22:13:51 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 51 | Gvstavv | 0d 00:02:08h | 2018-03-03 22:09:42 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 0.0% |
| 52 | Gustavv | 0d 00:00:25h | 2018-03-03 22:07:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 53 | _FUCK YOU_ | 0d 00:02:48h | 2018-03-03 22:07:10 | 3 | 2 | 1.50 | 2 | 0.67 | 0 | 0.0% |
| 54 | s_p_i_e_r_d_a_l_a_j | 0d 00:28:07h | 2018-03-03 22:04:22 | 11 | 10 | 1.10 | 3 | 0.27 | 0 | 0.0% |
| 55 | spierdalaj | 0d 00:02:13h | 2018-03-03 21:36:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 56 | Bożydar | 0d 00:49:39h | 2018-03-03 21:34:02 | 17 | 8 | 2.13 | 9 | 0.53 | 0 | 0.0% |
| 57 | Paka Maka Mada Faka | 0d 00:09:55h | 2018-03-03 12:28:48 | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 58 | ozmeR | 0d 02:02:00h | 2018-02-25 19:09:22 | 50 | 42 | 1.19 | 16 | 0.32 | 0 | 0.0% |
| 59 | (1)remzo | 0d 00:00:18h | 2018-02-25 19:08:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 60 | kimil\\\ | 0d 00:15:17h | 2018-02-24 20:16:44 | 2 | 9 | 0.22 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)
BoguS

