Sections
Player Information| Player Profile |
|
treyway Zawada BORIKSON |
|
| Location: Polska, Poland | |
| Steam: STEAM_0:0:224309553 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | treyway Zawada B |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 9d 11:25:00h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 5,861 | |
| Rank: | Not active | |
| Kills per Minute: | 0.23 | |
| Kills per Death: | 0.7179 (-*) | |
| Headshots per Kill: | 0.3343 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,032 (0*) | |
| Kills: | 3,087 (0*) | |
| Deaths: | 4,300 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 14 | |
| Suicides: | 0 | |
| Teammate Kills: | 143 (0*) | |
treyway Zawada BORIKSON's History:Events | Sessions | Awards (22) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Major | |
|
|
|
Kills needed: 413 (17%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | Zawada PLS SPIELEN GG | 0d 00:47:50h | 2018-01-12 19:47:50 | 14 | 21 | 0.67 | 7 | 0.50 | 0 | 0.0% |
| 42 | Daje donejta dla BISZKOPT 50FPS | 0d 00:12:14h | 2018-01-12 15:28:27 | 5 | 2 | 2.50 | 0 | 0.00 | 0 | 0.0% |
| 43 | Zbieram na laptop 50 FPS | 0d 00:01:43h | 2018-01-12 15:16:12 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 44 | Pizda z Kalisza | 0d 00:01:21h | 2018-01-12 15:14:29 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 45 | Zawada FUSSBALL SPIELEN | 0d 00:10:28h | 2018-01-12 15:13:09 | 5 | 6 | 0.83 | 0 | 0.00 | 0 | 0.0% |
| 46 | Zawada FUSSBAL SPIELEN | 0d 02:22:20h | 2018-01-11 19:50:02 | 23 | 32 | 0.72 | 7 | 0.30 | 0 | 0.0% |
| 47 | Zawada GG Game | 0d 00:09:26h | 2018-01-10 21:14:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 48 | Zawadaa CSGO-SKINS.COM | 0d 06:25:05h | 2018-01-10 20:01:04 | 111 | 159 | 0.70 | 38 | 0.34 | 0 | 0.0% |
| 49 | Czarna Laguna CSGO-SKINS.COM | 1d 12:57:25h | 2017-12-27 22:52:48 | 283 | 555 | 0.51 | 75 | 0.27 | 0 | 0.0% |
| 50 | Franklin.Robi gejowski GANG-BANG | 0d 10:57:22h | 2017-11-19 20:52:32 | 91 | 147 | 0.62 | 23 | 0.25 | 0 | 0.0% |
| 51 | Franklin.Pierwsza mama | 0d 00:00:29h | 2017-11-08 17:27:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 52 | Franklin. Planuje napad | 0d 00:29:00h | 2017-11-07 19:12:47 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 53 | Kepasa Kepasa !!!! | 0d 00:24:45h | 2017-11-05 21:01:06 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 54 | Spielst du gern CS GO ? | 0d 03:07:25h | 2017-11-04 21:39:34 | 16 | 42 | 0.38 | 5 | 0.31 | 0 | 0.0% |
| 55 | GTA III | 0d 01:58:13h | 2017-11-03 16:07:47 | 11 | 25 | 0.44 | 6 | 0.55 | 0 | 0.0% |
| 56 | SIEBENUNDZWANZIG Fluchtensztain | 0d 06:34:40h | 2017-11-01 21:41:19 | 47 | 113 | 0.42 | 11 | 0.23 | 0 | 0.0% |
| 57 | BliZZard SIEBENUNDZWANZIG | 0d 06:58:31h | 2017-10-28 19:53:45 | 60 | 121 | 0.50 | 27 | 0.45 | 0 | 0.0% |
| 58 | HO NA SRAJLA Papaja | 0d 04:01:26h | 2017-10-24 22:16:29 | 34 | 58 | 0.59 | 12 | 0.35 | 0 | 0.0% |
| 59 | HO NA SRAJLA Ola Jest Supey :3 | 0d 01:36:55h | 2017-10-20 16:29:10 | 10 | 34 | 0.29 | 2 | 0.20 | 0 | 0.0% |
| 60 | Oleńka Jest Supey :3 | 0d 00:08:43h | 2017-10-19 21:30:11 | 1 | 5 | 0.20 | 1 | 1.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)
treyway Zawada BORIKSON

