Sections
Player Information| Player Profile |
|
Julia |
|
| Location: Tluszcz, Poland | |
| Steam: STEAM_0:1:183691376 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | juli |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 23d 10:41:42h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 33,141 | |
| Rank: | Not active | |
| Kills per Minute: | 0.39 | |
| Kills per Death: | 1.6681 (-*) | |
| Headshots per Kill: | 0.3375 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 4,487 (0*) | |
| Kills: | 13,295 (0*) | |
| Deaths: | 7,970 (0*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 21 | |
| Suicides: | 0 | |
| Teammate Kills: | 168 (0*) | |
Julia's History:Events | Sessions | Awards (342) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: General | |
|
|
|
Kills needed: 1705 (32%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 101 | Bokuser | tańcz jak ci karze psi | 0d 00:01:24h | 2018-05-05 22:57:01 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 102 | Bokuser | biały oan | 0d 00:01:13h | 2018-05-05 22:55:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 103 | Bokuser | | 0d 00:00:00h | 2018-04-30 15:30:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 104 | Bokuser | to nie ja sprzedaje | 0d 09:16:33h | 2018-04-30 15:30:42 | 263 | 199 | 1.32 | 93 | 0.35 | 0 | 0.0% |
| 105 | Bokuser | Kondrat | 0d 07:35:39h | 2018-04-28 13:17:31 | 189 | 113 | 1.67 | 48 | 0.25 | 0 | 0.0% |
| 106 | Bóg | 0d 00:00:58h | 2018-04-21 17:56:02 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 107 | Hesus | 0d 00:00:00h | 2018-04-21 17:55:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 108 | Boku Dezyl ser | 0d 00:00:50h | 2018-04-21 17:55:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 109 | yrtens | 0d 00:04:02h | 2018-04-21 17:54:14 | 6 | 2 | 3.00 | 1 | 0.17 | 0 | 0.0% |
| 110 | Dezy'lek | 0d 02:03:26h | 2018-04-21 17:50:11 | 25 | 24 | 1.04 | 10 | 0.40 | 0 | 0.0% |
| 111 | ,,, | 0d 01:48:36h | 2018-04-21 12:32:24 | 39 | 35 | 1.11 | 6 | 0.15 | 0 | 0.0% |
| 112 | allach nie zrobił nic złegho | 0d 00:19:26h | 2018-04-18 22:43:07 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 113 | ps. Hesus umarł | 0d 00:02:06h | 2018-04-18 22:23:41 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 114 | Deutschland über alles | 0d 00:00:44h | 2018-04-18 22:21:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 115 | ja ja | 0d 00:00:00h | 2018-04-14 22:42:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 116 | L ty sprzedajna | 0d 00:04:49h | 2018-04-13 20:56:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 117 | Netflix po 4 zł | 0d 00:05:37h | 2018-04-13 20:51:39 | 4 | 3 | 1.33 | 1 | 0.25 | 0 | 0.0% |
| 118 | dasda651asd531 | 0d 00:01:39h | 2018-04-12 20:00:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 119 | Bokuser' | 0d 12:05:01h | 2018-04-12 19:58:44 | 238 | 145 | 1.64 | 90 | 0.38 | 0 | 0.0% |
| 120 | Bokuser\złamas | 0d 00:34:38h | 2018-03-29 17:24:35 | 13 | 9 | 1.44 | 2 | 0.15 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)
Julia

