Sections
Player Information| Player Profile |
|
rzuf |
|
| Location: Polska, Poland | |
| Steam: STEAM_0:0:47358537 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | rzu |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 38d 03:55:29h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 165,793 | |
| Rank: | Not active | |
| Kills per Minute: | 0.58 | |
| Kills per Death: | 4.4681 (-*) | |
| Headshots per Kill: | 0.2475 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 7,931 (0*) | |
| Kills: | 32,050 (0*) | |
| Deaths: | 7,173 (0*) | |
| Longest Kill Streak: | 16 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 111 (0*) | |
rzuf's History:Events | Sessions | Awards (860) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Supreme Commander | |
|
|
|
Kills needed: 2950 (41%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 141 | Adolf Rzufler | 0d 00:00:46h | 2018-02-10 00:49:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 142 | heroes | 0d 01:07:20h | 2018-02-09 16:55:17 | 13 | 1 | 13.00 | 9 | 0.69 | 0 | 0.0% |
| 143 | Rzodkiewka | 0d 00:28:05h | 2018-02-09 16:32:28 | 15 | 3 | 5.00 | 4 | 0.27 | 0 | 0.0% |
| 144 | famous pubg player | 0d 00:47:50h | 2018-02-04 12:55:44 | 38 | 12 | 3.17 | 24 | 0.63 | 0 | 0.0% |
| 145 | straż miejska | 0d 00:01:56h | 2018-02-01 20:15:14 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 146 | konfident z teamspeaka | 0d 00:06:41h | 2018-02-01 20:13:18 | 8 | 2 | 4.00 | 3 | 0.38 | 0 | 0.0% |
| 147 | protagonista | 0d 00:08:29h | 2018-02-01 20:06:36 | 4 | 0 | 4.00 | 2 | 0.50 | 0 | 0.0% |
| 148 | cumbak israel | 0d 00:29:31h | 2018-01-21 19:42:43 | 23 | 11 | 2.09 | 12 | 0.52 | 0 | 0.0% |
| 149 | gejnix | 0d 00:05:21h | 2018-01-21 13:40:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 150 | żyd 100? z Tel Aviv | 0d 02:26:22h | 2018-01-21 13:35:16 | 101 | 26 | 3.88 | 31 | 0.31 | 0 | 0.0% |
| 151 | Judek | 0d 00:26:12h | 2018-01-20 13:53:13 | 11 | 9 | 1.22 | 3 | 0.27 | 0 | 0.0% |
| 152 | sranek siusiak | 0d 00:03:22h | 2018-01-19 16:59:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 153 | rzufpapa | 0d 00:31:51h | 2018-01-19 16:56:04 | 21 | 5 | 4.20 | 7 | 0.33 | 0 | 0.0% |
| 154 | 4*7_ | 0d 02:55:59h | 2018-01-15 18:36:38 | 154 | 33 | 4.67 | 30 | 0.19 | 0 | 0.0% |
| 155 | zdesperowany desperat | 0d 00:38:27h | 2018-01-13 20:38:00 | 28 | 9 | 3.11 | 7 | 0.25 | 0 | 0.0% |
| 156 | kolega wszystko potwierdzi | 0d 00:04:27h | 2018-01-13 19:59:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 157 | rzuf strefagier.com.pl | 0d 00:00:23h | 2018-01-13 11:44:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 158 | rzuf jestem | 0d 00:04:24h | 2018-01-13 11:44:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 159 | jestem rzuf | 0d 00:02:16h | 2018-01-13 11:40:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 160 | ODDAJCIE TARCZE | 0d 00:04:41h | 2018-01-13 11:37:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)
rzuf

