Sections
Player Information| Player Profile |
|
rzuf |
|
| Location: Polska, Poland | |
| Steam: STEAM_0:0:47358537 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | rzu |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 38d 03:55:29h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 165,793 | |
| Rank: | Not active | |
| Kills per Minute: | 0.58 | |
| Kills per Death: | 4.4681 (-*) | |
| Headshots per Kill: | 0.2475 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 7,931 (0*) | |
| Kills: | 32,050 (0*) | |
| Deaths: | 7,173 (0*) | |
| Longest Kill Streak: | 16 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 111 (0*) | |
rzuf's History:Events | Sessions | Awards (860) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Supreme Commander | |
|
|
|
Kills needed: 2950 (41%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 161 | gniew Heroesa | 0d 00:23:04h | 2018-01-13 00:47:00 | 11 | 1 | 11.00 | 2 | 0.18 | 0 | 0.0% |
| 162 | znajomy marcinka | 0d 00:24:20h | 2018-01-12 23:19:52 | 24 | 4 | 6.00 | 2 | 0.08 | 0 | 0.0% |
| 163 | wale konia do bagietek | 0d 00:00:36h | 2018-01-12 22:55:15 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 164 | Ciec na tauron arenie | 0d 00:28:59h | 2018-01-12 15:37:03 | 9 | 2 | 4.50 | 0 | 0.00 | 0 | 0.0% |
| 165 | rzuf GOD MODE | 0d 00:01:05h | 2018-01-11 18:51:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 166 | ffff | 0d 00:08:56h | 2018-01-11 00:52:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 167 | fffr | 0d 00:02:31h | 2018-01-11 00:44:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 168 | BOT BIG BROTHER | 0d 00:00:56h | 2018-01-11 00:11:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 169 | ..::piskotovy mucnik::.. | 0d 00:02:59h | 2018-01-08 21:17:20 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 170 | piskotovy mucnik | 0d 00:52:33h | 2018-01-08 21:02:24 | 34 | 9 | 3.78 | 17 | 0.50 | 0 | 0.0% |
| 171 | furz | 0d 00:00:00h | 2018-01-07 16:08:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 172 | zbieram na dildos | 0d 00:57:13h | 2018-01-07 01:40:52 | 16 | 8 | 2.00 | 8 | 0.50 | 0 | 0.0% |
| 173 | okon | 0d 00:01:11h | 2018-01-06 14:19:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 174 | dupa | 0d 00:00:37h | 2018-01-05 21:32:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 175 | znajomy goda | 0d 00:08:54h | 2018-01-05 21:31:45 | 4 | 1 | 4.00 | 1 | 0.25 | 0 | 0.0% |
| 176 | BYŁY OPERATOR GMODA | 0d 00:04:20h | 2018-01-05 21:21:08 | 2 | 0 | 2.00 | 1 | 0.50 | 0 | 0.0% |
| 177 | strażnik teksasu | 0d 01:20:56h | 2018-01-04 22:50:28 | 26 | 13 | 2.00 | 6 | 0.23 | 0 | 0.0% |
| 178 | Guczi R | 0d 01:09:46h | 2018-01-03 00:28:00 | 12 | 4 | 3.00 | 4 | 0.33 | 0 | 0.0% |
| 179 | BYŁY OPERATOR GMODA ZWANY DOG | 0d 00:27:33h | 2018-01-02 22:04:43 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 180 | madRzuf | 0d 03:35:33h | 2018-01-02 21:35:16 | 118 | 25 | 4.72 | 33 | 0.28 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)
rzuf

