Sections
Rank Details
Back to Ranks
Private
| Rank | Player | Kills | Skill ![]() |
| 1 | QUETZALCOATL |
91 | 1,533 |
| 2 | Marmolada |
83 | 1,455 |
| 3 | Haq? |
56 | 1,441 |
| 4 | Altif csgo-skins.com |
78 | 1,436 |
| 5 | MimRRE |
86 | 1,408 |
| 6 | Pan Nudysta |
72 | 1,346 |
| 7 | Masterk0 | Pvpro.com |
58 | 1,332 |
| 8 | С1 |
78 | 1,330 |
| 9 | Ram pam pam |
99 | 1,318 |
| 10 | Adam ,,Boyka" Maximus |
52 | 1,299 |
| 11 | Wh1Te |
71 | 1,285 |
| 12 | Roxegod |
50 | 1,282 |
| 13 | RaveN |
96 | 1,264 |
| 14 | SpykeMan |
54 | 1,229 |
| 15 | ❤ Shady ☊ (勝利) |
73 | 1,214 |
| 16 | arctic |
67 | 1,210 |
| 17 | Xel1x |
67 | 1,195 |
| 18 | Mrozik |
55 | 1,192 |
| 19 | Useless |
50 | 1,177 |
| 20 | æ s t h e t i c |
68 | 1,165 |
| 21 | ☞✌ |
63 | 1,162 |
| 22 | Matijas |
66 | 1,151 |
| 23 | Legendary Potato |
62 | 1,133 |
| 24 | ت hellcase.com | dogry.pl |
67 | 1,130 |
| 25 | Manik Pay |
53 | 1,123 |
| 26 | Ericsson |
50 | 1,120 |
| 27 | KubeQ |
87 | 1,113 |
| 28 | duballas |
53 | 1,111 |
| 29 | Solmyr |
51 | 1,102 |
| 30 | ✪ YOUYOU |
53 | 1,076 |
| 31 | KONDI hellcase.com |
97 | 1,009 |
| 32 | Triiigeeereeeeedd |
56 | 1,007 |
| 33 | Verti- Wiktoria <3 |
78 | 993 |
| 34 | psycho |
64 | 992 |
| 35 | monstereq |
82 | 984 |
| 36 | fuck burgers /GN4/ |
57 | 938 |
| 37 | GaMeR.SkinneR |
71 | 913 |
| 38 | s†riker™ |
54 | 886 |
| 39 | INTELCORE i5 |
61 | 875 |
| 40 | Prestiżowy ZenekS |
77 | 851 |
| 41 | ktosiek |
77 | 825 |
| 42 | 420 bit |
59 | 798 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)

QUETZALCOATL
MimRRE
Masterk0 | Pvpro.com
С1
❤ Shady ☊ (勝利)
Xel1x
GaMeR.SkinneR