Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-04-14 | P250 | kills with p250 | 7 |
| 2019-04-14 | M249 | kills with m249 | 2 |
| 2019-04-14 | High Explosive Grenade | kills with grenade | 5 |
| 2019-04-12 | PP-Bizon | kills with pp-bizon | 5 |
| 2019-04-12 | Negev | kills with negev | 5 |
| 2019-04-12 | MAG-7 | kills with mag7 | 2 |
| 2019-04-08 | Galil | kills with galil | 3 |
| 2018-12-02 | Five Seven | kills with fiveseven | 12 |
| 2018-07-24 | Best Latency | ms average connection | 6 |
| 2018-07-12 | UMP-45 | kills with ump45 | 1 |
| 2018-05-16 | Desert Eagle | kills with deagle | 4 |
| 2018-05-14 | Team Killer | team kills | 2 |
| 2018-05-14 | P2000 | kills with p2000 | 6 |
| 2018-05-12 | Nova | kills with nova | 2 |
| 2018-05-09 | Aug | kills with aug | 2 |
| 2018-04-26 | MAC-10 | kills with mac10 | 3 |
| 2018-04-18 | Tec-9 | kills with Tec-9 | 2 |
| 2018-03-15 | Top Defuser | bomb defusions | 3 |
| 2018-03-05 | AK47 | kills with ak47 | 4 |
| 2018-02-25 | MP9 | kills with mp9 | 1 |
| 2018-02-11 | SSG 08 | kills with ssg08 | 6 |
| 2018-02-01 | Most Valuable Player | times earning Round MVP | 2 |
| 2018-01-31 | Sawed-Off | kills with sawed-off | 1 |
| 2018-01-31 | Most Kills | kills | 2 |
| 2018-01-31 | Headshot King | shots in the head | 2 |
| 2018-01-31 | AWP | kills with awp | 1 |
| 2017-12-27 | Zeus x27 | kills with taser | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Counter-Strike: Global Offensive [4FUN] CSGO_4FUN](./hlstatsimg/games/csgo_4fun/game.png)
![Counter-Strike: Global Offensive [DM] CSGO_DM](./hlstatsimg/games/csgo_dm/game.png)
![Counter-Strike: Global Offensive [FFA] CSGO](./hlstatsimg/games/csgo/game.png)

